Division III Stat Leaders

Girls Track & Field

MaxPreps.com

Field - Triple Jump

Name Grade Distance Wind Event
1 Sophronia Okpara 37' 8.25" 0.10 Thomas Meixner Lancer Invitational
2 Monica Verrett 11 36' 5.25" -0.50 Marana Last Chance
3 Ryann Odum 10 35' 1.00" 1.30 Southern Arizona Track and Field Championship
4 Aydil Montano 34' 8.00" 2.00 10th Annual Joe Brady Marana Invitational
5 Kailee Garrett 12 34' 6.00" 0.60 Southern Arizona Track and Field Championship
6 Cambri Goff 12 34' 3.00" 2.20 Sedona Invitational
7 Brayah Andree 11 34' 1.00" 1.80 Greenway Invitational
8 Jaylynn Briseno 11 33' 10.50" 2.80 Yavapai County Championships
9 Ashlee Kelsey 12 33' 9.50" -1.70 Toro Invite
10 Brooke Slinkard 10 33' 9.00" 2.10 Bradshaw Mountain Invitational
11 Ava Juarez 10 33' 8.50" 1.00 15th Annual Hal Anders Invitational
12 Sariyah Hunt 12 33' 8.25" 1.10 15th Annual Hal Anders Invitational
13 Koral Sainz 33' 6.50" -0.30 Marana Last Chance
14 Molly Walter 12 33' 4.50" 1.30 Southern Arizona Track and Field Championship
15 Ariana Manning 11 33' 3.50" 0.60 85th Chandler Rotary Invitational
16 Maliyah Limoges-Allen 11 32' 10.00" 3.00 Greenway Invitational
17 Kennedy England 9 32' 8.00" 2.20 Bradshaw Mountain Invitational
18 Josephine Rayl 12 32' 8.00" 0.50 NDP Our Lady of Victory Invitational
19 Katie Hur 32' 7.50" 0.00 8th Annual Ron Smith Classic
20 Zoe Young 10 32' 6.50" -1.80 Kiwanis Invitational
21 Kylah Victum 12 32' 3.00" -0.10 Kiwanis Invitational
22 Tori Wefel-Hayes 12 32' 2.75" -1.40 DVUSD Meet
23 Catherine Martin 10 32' 0.50" 1.40 East Valley Qualifier
24 Bridget Bradshaw 12 31' 10.00" 1.30 Greenway Invitational
25 Syriah Wilson 10 31' 8.50" 1.70 GUHSD Track Meet
MaxPreps.com
More stats available at MaxPreps.com