Division III Stat Leaders

Girls Track & Field

MaxPreps.com

Field - Shot Put

Name Grade Distance Event
1 Liz Ugwu 12 39' 11.00" Desert Classic Invite (Saunders Montague)
2 Brailyn Clouse 11 38' 4.00" 8th Annual Ron Smith Classic
3 Amaris Biancuzzo 11 36' 2.00" Thomas Meixner Lancer Invitational
4 Brianna Brown 12 34' 0.00" Alhambra Valley Classic Invitational
5 Hailey Leota 10 33' 11.00" Desert Classic Invite (Saunders Montague)
6 Delynda Thorne 33' 9.50" 8th Annual Ron Smith Classic
7 Olivia Melcher 10 33' 5.50" Mountain Ridge Invite
8 MacKinzee' Dorsey 12 33' 5.00" Greenway Invitational
9 Samantha Warner 10 33' 4.00" Rattler Booster Invitational
10 Ashlynn Jensen 12 33' 4.00" 85th Chandler Rotary Invitational
11 Brynlee Turner 9 33' 0.00" Small School Invite
12 Harper Tuffly 12 32' 11.00" Red Mountain Rampage
13 Kyana Williams 11 32' 6.50" Valley Christian Early Qualifier
14 Jillian McBratney 32' 4.50" Valley Christian Early Qualifier
15 Laneah Degn 12 31' 5.50" 46th Annual Lake Havasu Rotary Invite
16 Tess Sage 30' 11.50" 8th Annual Ron Smith Classic
17 Wylan Smith 12 30' 7.00" 8th Annual Ron Smith Classic
18 Sarah Dorsey 11 30' 5.00" Sedona Invitational
19 Cera Hoggard 9 30' 2.50" Greenway Invitational
20 Maluhola Lauaki 11 30' 0.00" Alhambra Valley Classic Invitational
21 Ashley D'Agostino 10 29' 7.00" Greenway Invitational
22 Emily Madigan 11 29' 7.00" Phoenix Christian Invitational
23 Marcela Rivera 10 29' 6.00" Kingman Bulldog Track Invitational
24 Summer Lowden 9 29' 4.00" Sentinel Invite
25 Makayla Patti 10 28' 10.00" Banner Sports Medicine 2025
MaxPreps.com
More stats available at MaxPreps.com