Division III Stat Leaders

Girls Track & Field

MaxPreps.com

Field - Pole Vault

Name Grade Height Event
1 Ashlyn Powell 12 12' 0.00" Puma Rise and Shine
2 Alyssa Moronez 11 11' 6.00" 5th Annual Maricopa Invitational
3 Libby Hlavacek 10 10' 9.00" 69th Annual Buckeye Lion's Invitational
4 Audrey Ketter 12 10' 6.00" Sedona Invitational
5 Alyson Small 11 10' 1.00" Greenway Invitational
6 Maisey Addison 11 9' 7.00" Greenway Invitational
7 Charlotte Wright 11 9' 1.00" Westside Invitational
8 Elyzabeth Small 11 9' 1.00" Greenway Invitational
9 Stella Powell 9 9' 1.00" Sentinel Invite
10 MaKenna Walker 12 9' 0.00" 69th Annual Buckeye Lion's Invitational
11 Nizhonii Schaudt 11 8' 7.00" Westside Invitational
12 Mackenzie Keller 11 8' 7.00" The Just Us Classic @ The Mountain
13 Elizabeth Guincho 9 8' 7.00" 85th Chandler Rotary Invitational
14 Cody Langdon 12 8' 3.00" Bradshaw Mountain Invitational
15 Sayler Smith 10 8' 1.25" Bears Underclassmen Invite
16 Bridget Bradshaw 12 8' 0.00" Sedona Invitational
17 Trinley Workman 11 8' 0.00" Puma Rise and Shine
18 Katelyn Fish 12 8' 0.00" Westwood Hohokam Invite
19 Naomi Schoenhage 12 8' 0.00" Thomas Meixner Lancer Invitational
20 Alyssa Alegria 12 8' 0.00" 10th Annual Joe Brady Marana Invitational
21 Quinn Wright 11 8' 0.00" Sedona Invitational
22 Molly Mitzel 10 7' 7.25" Bears Underclassmen Invite
23 Ciara Kitterman 12 7' 7.00" 85th Chandler Rotary Invitational
24 Addy Arrott 12 7' 6.00" Westwood Hohokam Invite
25 Naima LaPietra 9 7' 6.00" Moretti Midweek
MaxPreps.com
More stats available at MaxPreps.com