Division IV Stat Leaders

Girls Track & Field

MaxPreps.com

Field - Long Jump

Name Grade Distance Wind Event
1 Madeline Falls 12 18' 2.00" 0.00 Puma Rise and Shine
2 Delin Peterson 12 17' 11.00" 0.10 Shawn Hardt True Grit
3 Kaytlin LaDuke 12 17' 9.00" 1.70 Ben Franklin Friday Night Lights
4 Jayci Ballard 11 17' 4.00" 0.00 Snowflake Last Chance Invitational
5 Ellie Huish 12 16' 11.00" 1.50 Snowflake Last Chance Invitational
6 Bryn Kupfer 10 16' 7.00" 0.70 Frank Girardi Relays
7 Stephanie Hunter 11 16' 6.75" 0.50 Seton Catholic Last Chance
8 Madia Schweitzer 10 16' 4.75" 1.80 Alhambra Valley Classic Invitational
9 Kylia Nelson 11 16' 3.00" 2.30 Levi Wallace Foundation Track and Field Invitational
10 Hailey Webb 11 16' 3.00" -1.10 4th Annual RVN3 Bubba Nielsen Classic
11 Alexis Ferbeyre 11 16' 2.50" 0.60 Lancer Lightning Invitational
12 Addie Martin 9 16' 2.00" 0.00 Snowflake Last Chance Invitational
13 Taylor Miser 12 16' 1.50" 0.70 East Valley Qualifier
14 Amy Maybury 9 16' 1.25" 0.00 Lancer Lightning Invitational
15 Emmy Anderson 9 15' 10.00" 1.30 East Valley Qualifier
16 Mya Rustand 10 15' 10.00" 1.00 Shawn Hardt True Grit
17 Tatum Henling 11 15' 9.50" 0.70 Winslow Invitational
18 Myli Hamblin 11 15' 8.00" -0.30 69th Annual Buckeye Lion's Invitational
19 Marley Homer 10 15' 8.00" 0.60 2025 Safford Rotary Invitional
20 Caroline Hickmond 10 15' 8.00" -3.40 ALA District Meet
21 Rylee Randleman 11 15' 7.50" 0.30 East Valley Qualifier
22 Molly Rose 10 15' 7.25" 2.00 Blue Ridge Invitational
23 Zora Fedor 11 15' 7.00" 3.00 4th Annual Sabercat CoEd Relays
24 Ariana Maurer 12 15' 7.00" 0.00 Valley Christian Early Qualifier
25 La Donia Cushnie 9 15' 6.25" 2.20 Ben Franklin Friday Night Lights
MaxPreps.com
More stats available at MaxPreps.com