Division V Stat Leaders

Girls Track & Field

MaxPreps.com

Field - Long Jump

Name Grade Distance Wind Event
1 Pearl Dunkin 11 17' 1.50" -0.20 Arcadia Last Chance Qualifier
2 Emma Ohm 12 16' 11.50" 0.00 Shawn Hardt True Grit
3 Julianna Ware 16' 10.00" 2.00 Small School Invite
4 Victoria Beltran-Vivian 16' 8.50" Chandler City
5 Mallory Murphy 11 16' 7.50" -0.30 Kiwanis Invitational
6 Paislee Adams 10 16' 7.50" -3.00 10th Annual Joe Brady Marana Invitational
7 Hanna Ashby 10 16' 6.00" 0.60 Thomas Meixner Lancer Invitational
8 Sarah Bendok 11 16' 6.00" 1.50 Sentinel Invite
9 Tracy Mianda 9 16' 5.75" -0.10 Kiwanis Invitational
10 Sadie Richardson 12 16' 5.00" -1.70 Southern Arizona Track and Field Championship
11 Saige Gomez 12 16' 5.00" 1.40 Seton Catholic Last Chance
12 Peyton Bushman 9 16' 3.50" 0.00 Snowflake Last Chance Invitational
13 Ava Vassall 15' 10.00" 0.00 Small School Invite
14 Aislinn Wait 12 15' 10.00" 1.60 Seton Catholic Last Chance
15 Lola Drescher 15' 8.75" -1.10 Bradshaw Mountain Invitational
16 Isabella Restivo 10 15' 6.25" 1.30 Small School Invite
17 Ana Liles 9 15' 5.00" -1.80 Arcadia Last Chance Qualifier
18 Menelanna LeSueur 12 15' 4.00" 1.00 Frank Girardi Relays
19 Paytynn Hickel 10 15' 1.00" 2.10 Knight Matador Classic
20 Sophia Wong 11 15' 0.00" 2.10 Shawn Hardt True Grit
21 Katelyn Patton 10 14' 11.00" 0.00 Marana Last Chance
22 Libby Liston 10 14' 10.50" 1.70 NDP Our Lady of Victory Invitational
23 Menelana LeSueur 12 14' 10.25" -1.00 4th Annual RVN3 Bubba Nielsen Classic
24 Josie Barden 11 14' 10.25" -0.40 4th Annual RVN3 Bubba Nielsen Classic
25 Riley Rogers 12 14' 9.00" 0.60 Snowflake Last Chance Invitational
MaxPreps.com
More stats available at MaxPreps.com