Division V Stat Leaders

Girls Track & Field

MaxPreps.com

Field - Triple Jump

Name Grade Distance Wind Event
1 Sadie Richardson 12 35' 3.50" 0.00 Thomas Meixner Lancer Invitational
2 Pearl Dunkin 11 34' 10.00" 1.30 85th Chandler Rotary Invitational
3 Emma Ohm 12 34' 6.25" 0.00 Alhambra Valley Classic Invitational
4 Julianna Ware 32' 10.00" 1.10 Small School Invite
5 Aislinn Wait 12 32' 8.50" 0.00 Alhambra Valley Classic Invitational
6 Campbell Reader 9 32' 5.00" 2.90 NDP #2
7 Isabella Conner 12 31' 3.00" 0.00 Rattler Booster Invitational
8 Isabella Restivo 10 31' 2.00" -0.20 Red Mountain 5-way Invite
9 Elena Perez 12 31' 1.50" 0.00 Valley Christian Early Qualifier
10 Lux Allen 11 31' 1.00" 0.80 Sedona Invitational
11 Darielys Ruiz 11 31' 0.00" -1.60 10th Annual Joe Brady Marana Invitational
12 Alexandra Price 10 30' 10.00" 1.30 Shadow Ridge Showcase
13 Emme Larson 11 30' 9.50" -1.20 8th Annual Ron Smith Classic
14 Tawnee Tahbo 12 30' 9.00" -1.70 Kiwanis Invitational
15 Tatum Spindler 9 30' 9.00" 0.00 Knight Matador Classic
16 Josie Barden 11 30' 3.50" 1.10 Small School Invite
17 Menelana LeSueur 12 30' 2.50" 1.90 85th Chandler Rotary Invitational
18 Ana Liles 9 29' 10.75" 1.10 85th Chandler Rotary Invitational
19 Eva Andrus 12 29' 9.50" 2.90 Sedona Invitational
20 Neev Katz-Tweedy 9 29' 8.00" 0.00 5th Annual Maricopa Invitational
21 Ava Vassall 29' 7.50" 0.30 85th Chandler Rotary Invitational
22 Riley Rogers 12 29' 6.00" 1.70 2025 Safford Bulldog Invitational
23 Alexandra Katsanos 12 29' 5.00" 0.00 Sentinel Invite
24 Sophia Wong 11 29' 4.75" 0.00 Valley Christian Early Qualifier
25 Kiana Crump 11 29' 4.00" 2.70 Sedona Invitational
MaxPreps.com
More stats available at MaxPreps.com