Stat Leaders

Girls Track & Field

MaxPreps.com

Field - Triple Jump

Name Grade Distance Wind Event
1 Zalaya Dupre 12 41' 1.00" 1.50 85th Chandler Rotary Invitational
2 Elizabeth Gannon 11 38' 8.00" 0.00 85th Chandler Rotary Invitational
3 Mia Kemp 12 38' 7.50" 0.00 Top of the Mountain
4 Peityn Lin 11 38' 2.75" 0.00 Top of the Mountain
5 London Rigby 12 38' 2.00" 0.70 Westwood Hohokam Invite
6 Saje Heard 37' 10.00" 0.50 85th Chandler Rotary Invitational
7 Sophronia Okpara 37' 8.25" 0.10 Thomas Meixner Lancer Invitational
8 Nicole Crisman 12 36' 10.00" -1.10 Ben McIver Memorial Qualifier
9 Nia Cannon 11 36' 7.50" 0.00 Top of the Mountain
10 Cayla Jones 12 36' 5.00" -2.30 Kiwanis Invitational
11 Jaden Perala 36' 5.00" Devon Allen Invitational
12 Zyannah Lee 12 36' 4.75" 0.00 Puma Rise and Shine
13 Makayla Armstrong 11 36' 3.50" -3.20 Ben Franklin Friday Night Lights
14 Lailah Schmid 10 36' 1.50" -1.20 PUSD11 Track and Field Championships
15 Harmony Stewart 36' 0.50" 1.10 Top of the Mountain
16 Lizzy Gannon 35' 11.50" 0.00 Top of the Mountain
17 Paris Magee 12 35' 11.00" 1.30 85th Chandler Rotary Invitational
18 Amy Maybury 9 35' 9.50" 2025 Safford Rotary Invitional
19 Nyjah Simpson 12 35' 9.25" -0.60 Ben McIver Memorial Qualifier
20 Kylia Nelson 11 35' 7.50" 2025 Safford Rotary Invitional
21 Monica Verrett 35' 7.00" -1.40 10th Annual Joe Brady Marana Invitational
22 Aliyah Tomegah 10 35' 3.50" 1.00 85th Chandler Rotary Invitational
23 Sadie Richardson 12 35' 3.50" 0.00 Thomas Meixner Lancer Invitational
24 Emma Ohm 12 35' 3.00" 0.00 Top of the Mountain
25 Pearl Dunkin 11 35' 2.75" 0.30 Top of the Mountain
MaxPreps.com
More stats available at MaxPreps.com