3A East Stat Leaders

Boys Volleyball

MaxPreps.com

Assists

Name Grade Position SP AST Ast/S
1 Jotham Demellow Junior S 29 190 6.6
2 Brigg DeMarco Sophomore S 28 182 6.5
3 Kaden Haase Senior S, DS 16 116 7.3
4 Joseph Tampos Senior S, DS 24 115 4.8
5 Bryce Kincaid Junior S 14 79 5.6
6 Jayda Dominguez Senior L 24 49 2.0
7 Jarom Stradling Junior S, DS 9 26 2.9
8 Will Groen Senior OPP, OH 21 25 1.2
9 Owen Stuckey Freshman S, OPP 29 15 0.5
10 Coleson Bowen Senior L, DS 28 13 0.5
11 Ethan Cork Junior L, OH 29 10 0.3
12 Brandon Madison Sophomore MB, OPP 12 6 0.5
13 Travis Christy Senior OH, DS 20 5 0.3
14 Shane McKay Senior OPP, OH 9 4 0.4
15 Micah Morton Junior OH 18 4 0.2
16 Luke Myers Senior MB, OPP 14 3 0.2
17 Colin Berry Senior OPP, OH 14 3 0.2
18 Talon Heafey Senior L, DS 9 2 0.2
19 Lincoln Powell Sophomore L, OH 12 2 0.2
20 John Vu Junior L 26 2 0.1
21 Josh Rice Senior OPP, OH 4 1 0.3
22 Branton Borst Senior OPP, OH 5 1 0.2
23 Mikey Angelotti Junior OH, OPP 7 1 0.1
24 Austin Moskop Junior MB, OPP 12 1 0.1
25 Malachi Myers Junior OH 13 1 0.1
MaxPreps.com
More stats available at MaxPreps.com