4A Stat Leaders

Boys Volleyball

MaxPreps.com

Aces

Name Grade Position SP A SE SA A/S Pct
1 Lucas Mouthey Sophomore S 39 38 27 152 1.0 25.0
2 Cristian Gonzalez Senior OH 34 36 32 153 1.1 23.5
3 Joshua Williams Senior OPP 31 30 33 129 1.0 23.3
4 Kaden Wong Junior S 26 30 21 127 1.2 23.6
5 Jalen Wadleigh Junior OH 39 29 25 126 0.7 23.0
6 Preston Stricker Junior S, OH 52 26 55 211 0.5 12.3
7 Robert Kim Sophomore OH, S 37 26 30 139 0.7 18.7
8 Jack Hubbard Senior OH 30 26 39 112 0.9 23.2
9 Mason Ellsworth Senior OH, MH 37 25 33 127 0.7 19.7
10 Matthew Osborne Senior OH, OPP 54 24 31 231 0.4 10.4
11 Corban Chavez Senior OH 55 24 39 167 0.4 14.4
12 Ruben Matos Junior S, L 39 22 20 170 0.6 12.9
13 Jayden Valencia Sophomore DS, OH 37 22 32 130 0.6 16.9
14 Daniel Coronado Junior MB, OPP 36 22 30 102 0.6 21.6
15 Quentin Bell Senior S, RS 30 22 26 99 0.7 22.2
16 Ethan Smead Sophomore S 37 21 24 161 0.6 13.0
17 Reyes Gardner-Figuorea Sophomore L, S 40 20 4 186 0.5 10.8
18 Ryan Shetterly Sophomore 22 20 11 70 0.9 28.6
19 Will Nelson Senior S, OPP 31 19 19 150 0.6 12.7
20 Jeremiah Edwards Senior OH, OPP 32 19 34 90 0.6 21.1
21 Kody Bohne Senior MB, OPP 38 18 20 119 0.5 15.1
22 Logan Coking Junior OH 23 18 24 92 0.8 19.6
23 Zane Gaul Junior OH, MH 27 18 13 79 0.7 22.8
24 Jolly Daniels Senior OPP 37 17 24 140 0.5 12.1
25 Caleb Cherry Junior S, RS 41 17 13 134 0.4 12.7
MaxPreps.com
More stats available at MaxPreps.com