4A Stat Leaders

Boys Volleyball

MaxPreps.com

Assists

Name Grade Position SP AST Ast/S
1 Heath McPherson Senior S 88 918 10.4
2 Xavier Matthews Senior S 87 750 8.6
3 Brandan Tran Senior S 68 720 10.6
4 Corbin Crosby Sophomore S, OPP 87 664 7.6
5 Antony Owens Sophomore S 82 632 7.7
6 Blake Hemming Junior S, RS 61 614 10.1
7 Caleb Cherry Senior S, RS 84 576 6.9
8 Ruben Matos Senior S, OH 77 543 7.1
9 Daniel Hoang Junior S, DS 71 510 7.2
10 Aiden Arnett Senior S, OPP 68 476 7.0
11 Ethan Smith Senior S 64 474 7.4
12 Javier De La Ree Junior S, RS 62 418 6.7
13 Jorge Serna Senior S, L 67 413 6.2
14 Zane Gaul Senior S, OH 67 406 6.1
15 Owen StClair Junior S 54 396 7.3
16 Daniel Gutierrez Junior S 72 394 5.5
17 Dillon Hommel Senior S 73 380 5.2
18 Rhon Dela Cruz Sophomore 48 317 6.6
19 Dylan Uribe Senior S, RS 55 222 4.0
20 Jaxon Jones Senior S, OPP 35 184 5.3
21 Donovan Leber Freshman S, OPP 31 155 5.0
22 Antonio Beltran Senior S 41 150 3.7
23 Gunner Martin Sophomore S 23 138 6.0
24 Samuel Widmer Senior L 92 76 0.8
25 Noah Glodo Senior L 41 68 1.7
MaxPreps.com
More stats available at MaxPreps.com