4A Stat Leaders

Boys Volleyball

MaxPreps.com

Assists

Name Grade Position SP AST Ast/S
1 Heath McPherson Senior S 101 1046 10.4
2 Brandan Tran Senior S 84 854 10.2
3 Xavier Matthews Senior S 97 844 8.7
4 Blake Hemming Junior S, RS 82 818 10.0
5 Antony Owens Sophomore S 98 790 8.1
6 Corbin Crosby Sophomore S, OPP 99 725 7.3
7 Ruben Matos Senior S, OH 95 695 7.3
8 Caleb Cherry Senior S, RS 92 651 7.1
9 Aiden Arnett Senior S, OPP 85 592 7.0
10 Ethan Smith Senior S 79 577 7.3
11 Daniel Hoang Junior S, DS 84 572 6.8
12 Kai Harada Sophomore S, OPP 64 548 8.6
13 Zane Gaul Senior S, OH 91 520 5.7
14 Dillon Hommel Senior S 91 489 5.4
15 Daniel Gutierrez Junior S 89 479 5.4
16 Jorge Serna Senior S, L 75 477 6.4
17 Owen StClair Junior S 64 476 7.4
18 Javier De La Ree Junior S, RS 67 453 6.8
19 Noah Lytle Senior S, OPP 51 368 7.2
20 Rhon Dela Cruz Sophomore 55 364 6.6
21 Saul Avalos Senior S 46 264 5.7
22 Dylan Uribe Senior S, RS 61 258 4.2
23 Jaxon Jones Senior S, OPP 42 220 5.2
24 Gunner Martin Sophomore S 33 198 6.0
25 Donovan Leber Freshman S, OPP 35 184 5.3
MaxPreps.com
More stats available at MaxPreps.com