6A Fiesta Stat Leaders

Boys Volleyball

MaxPreps.com

Kills

Name Grade Position SP K ATT K/S Pct
1 Rhett Yetter Senior OH 114 444 1018 3.9 43.6
2 Troy Moser Senior OH 105 433 900 4.1 48.1
3 Braden Vanderpool Senior OPP, OH 105 343 733 3.3 46.8
4 Colten Mortensen Junior OH 80 254 683 3.2 37.2
5 Merik More Senior OPP 113 228 539 2.0 42.3
6 Talon Schad Junior OH 63 199 437 3.2 45.5
7 Teag Fuentes Senior OH 87 198 476 2.3 41.6
8 Brock Harris Junior OH, OPP 78 182 508 2.3 35.8
9 Jaquintin Jordan Freshman OH, MH 60 175 394 2.9 44.4
10 Joseph Hodgson Senior MH 108 161 326 1.5 49.4
11 Dallas Wootan Junior OPP, S 57 159 364 2.8 43.7
12 Blake Snow Sophomore OH 73 154 382 2.1 40.3
13 Keanae Alo Senior MH 80 133 260 1.7 51.2
14 Mason Ohlund Senior OH 55 132 304 2.4 43.4
15 Jared Lakin Senior OH 57 131 435 2.3 30.1
16 Brody Packard Senior MH 96 129 273 1.3 47.3
17 Bronson Heath Senior MH 62 121 286 2.0 42.3
18 Gavin Mortensen Freshman OH 43 116 285 2.7 40.7
19 Trey Caffall Senior 81 112 338 1.4 33.1
20 Tony Taylor Senior S 119 112 270 0.9 41.5
21 Jaymin King Junior OH, RS 48 97 244 2.0 39.8
22 Travis Rhoton Sophomore OPP, MB 57 91 264 1.6 34.5
23 Sovinti Johnson Senior MB, OPP 102 89 208 0.9 42.8
24 Luke Raymond Senior S 82 84 186 1.0 45.2
25 Cade Christensen Senior MH, OPP 53 81 170 1.5 47.6
MaxPreps.com
More stats available at MaxPreps.com