Stat Leaders

Boys Volleyball

MaxPreps.com

Kills

Name Grade Position SP K ATT K/S Pct
1 Jeremiah Eliam Junior OH 38 246 502 6.5 49.0
2 Connor Oldani Senior OH 40 191 311 4.8 61.4
3 Matthew Osborne Senior OH, OPP 54 186 516 3.4 36.0
4 Finn Kearney Senior 44 182 318 4.1 57.2
5 Camdon Varney Senior OH, RS 51 177 325 3.5 54.5
6 David Cluff Senior OH 45 176 404 3.9 43.6
7 Cristian Gonzalez Senior OH 38 169 266 4.4 63.5
8 Jack Hubbard Senior OH 31 166 283 5.4 58.7
9 Jalen Wadleigh Junior OH 44 164 315 3.7 52.1
10 Everett Larson Senior OH, OPP 41 163 351 4.0 46.4
11 Nate Roskelley Junior OH 32 151 293 4.7 51.5
12 Zane Gaul Junior OH, MH 27 146 312 5.4 46.8
13 Corban Chavez Senior OH 55 143 385 2.6 37.1
14 Reid Scott Senior MB, OH 39 142 282 3.6 50.4
15 Kaden Martin Senior OH 42 140 358 3.3 39.1
16 Asher Ganem Junior OH 45 137 311 3.0 44.1
17 Sam Brown Senior OH 27 133 276 4.9 48.2
18 Elijah Chiriac Senior OH 43 130 349 3.0 37.2
19 Charlie Probst Junior OH, L 35 129 234 3.7 55.1
20 Rey Cid arellano Senior MH, OH 33 127 348 3.8 36.5
21 Braeden Baker Senior OH 40 124 241 3.1 51.5
22 Michael Skummer Senior MB, OH 50 123 299 2.5 41.1
23 Bryce Drummond Senior OH 31 121 290 3.9 41.7
24 Elias Ramirez Sophomore MH, OH 42 120 244 2.9 49.2
25 Joel Prado Senior OH 45 117 335 2.6 34.9
MaxPreps.com
More stats available at MaxPreps.com