2A West Stat Leaders

Girls Volleyball

MaxPreps.com

Kills

Name Grade Position SP K ATT K/S Pct
1 Petra Zepeda Senior OPP 65 245 541 3.8 45.3
2 Grace Layton Senior OH 64 187 513 2.9 36.5
3 Gabby Rice Senior OH, OPP 67 167 453 2.5 36.9
4 Madison Sherby Senior OH 60 160 398 2.7 40.2
5 Mallory Murphy Senior OH, S 38 136 313 3.6 43.5
6 Samara Fair Junior MB, OH 57 123 379 2.2 32.5
7 Kylee Wick Senior MB, OPP 68 118 278 1.7 42.4
8 Braelynn Johnson Sophomore MB, OPP 61 99 245 1.6 40.4
9 Charis Robinson Junior OH, OPP 67 85 246 1.3 34.6
10 Sophia Tejeda Freshman MB, OH 63 60 182 1.0 33.0
11 Bailey Ison Junior OH, OPP 39 49 147 1.3 33.3
12 Billie Gonzalez Senior MB, OPP 59 45 128 0.8 35.2
13 Lola Drescher Junior S, OPP 38 34 123 0.9 27.6
14 Macy Murphy Sophomore S 38 33 130 0.9 25.4
15 Emerson Moon Junior OH 38 25 100 0.7 25.0
16 Yoami Bool Senior OH, L 38 18 110 0.5 16.4
17 Marlee McLendon Junior MB, OPP 26 17 64 0.7 26.6
18 Mia Giroux Senior MB, OPP 28 15 59 0.5 25.4
19 Maddie Hager Senior L, DS 62 14 38 0.2 36.8
20 Grace Brown Sophomore OH 17 12 57 0.7 21.1
21 Aleena Torres Junior S, DS 66 12 74 0.2 16.2
22 Tylee Buchert Senior MH 38 10 38 0.3 26.3
23 Kamdyn Crossley Sophomore OH, DS 44 10 31 0.2 32.3
24 Brooklyn Hall Sophomore S 54 9 49 0.2 18.4
25 Brooke Lovas Junior S 70 8 30 0.1 26.7
MaxPreps.com
More stats available at MaxPreps.com