2A West Stat Leaders

Girls Volleyball

MaxPreps.com

Kills

Name Grade Position SP K ATT K/S Pct
1 Petra Zepeda Senior OPP 84 329 724 3.9 45.4
2 Grace Layton Senior OH 83 241 674 2.9 35.8
3 Madison Sherby Senior OH 80 226 538 2.8 42.0
4 Gabby Rice Senior OH, OPP 86 212 590 2.5 35.9
5 Mallory Murphy Senior OH, S 54 184 460 3.4 40.0
6 Samara Fair Junior MB, OH 75 176 530 2.3 33.2
7 Kylee Wick Senior MB, OPP 88 165 375 1.9 44.0
8 Braelynn Johnson Sophomore MB, OPP 80 127 311 1.6 40.8
9 Brodie Blackstad Senior 49 126 357 2.6 35.3
10 Charis Robinson Junior OH, OPP 87 112 323 1.3 34.7
11 Sofia Bower Senior OH 34 101 234 3.0 43.2
12 Sophia Tejeda Freshman MB, OH 82 83 240 1.0 34.6
13 Macy Murphy Sophomore S 54 59 206 1.1 28.6
14 Bailey Ison Junior OH, OPP 48 58 179 1.2 32.4
15 Emily Ocenas Junior 49 53 156 1.1 34.0
16 Billie Gonzalez Senior MB, OPP 71 48 145 0.7 33.1
17 Lola Drescher Junior S, OPP 54 45 202 0.8 22.3
18 Julia Taylor Senior 44 42 159 1.0 26.4
19 Lexi Stephey Junior OH, MH 34 41 123 1.2 33.3
20 Ava Sanders Junior OH 34 41 121 1.2 33.9
21 Savannah Taylor Sophomore MH 34 38 106 1.1 35.8
22 Emerson Moon Junior OH 55 36 148 0.7 24.3
23 Yoami Bool Senior OH, L 55 28 166 0.5 16.9
24 Riley Barkhurst Senior 34 25 99 0.7 25.3
25 Brooklyn Burnett Sophomore 46 25 141 0.5 17.7
MaxPreps.com
More stats available at MaxPreps.com