3A Central Stat Leaders

Girls Volleyball

MaxPreps.com

Assists

Name Grade Position SP AST Ast/S
1 Ansley Venkatesh Junior S, OPP 61 549 9.0
2 Hannah Ostrowski Junior S, OPP 41 223 5.4
3 Zariah Bryan Senior S, DS 34 131 3.9
4 Maddi Carey-Morrisey Senior S 35 112 3.2
5 Lorelei Gottfried Senior OPP, S 34 65 1.9
6 Grace Lottich Junior S, OPP 22 58 2.6
7 Hannah Thiele Senior DS 40 29 0.7
8 Lexie Hoffman Senior L, DS 35 23 0.7
9 Ellie Gregg Senior L, DS 61 20 0.3
10 Sophia (Phia) Fisher Senior MB, OH 41 8 0.2
11 Claire Kochis Junior DS 23 5 0.2
12 Ashleigh Evenson Senior MH 35 5 0.1
13 Sarah Giroux Sophomore OH, MB 38 4 0.1
14 Ellie Washkowiak Junior OPP, OH 41 4 0.1
15 Sydney Stumpf Junior OPP, OH 41 3 0.1
16 Kaydence Hirsch Freshman L, DS 56 3 0.1
17 Elyse Wolf Sophomore OH, OPP 60 3 0.1
18 Abby Grier Junior OH, DS 60 3 0.1
19 Sadie Wahlin Junior MH, OPP 61 3 0.0
20 Sydney Simon Junior OH, OPP 61 3 0.0
21 Mya Segovia Junior OH, RS 34 2 0.1
22 Kamie Rice Senior OH 34 2 0.1
23 Elizabeth (Lizzie) Steinkamp Senior OH, DS 37 2 0.1
24 Emily Leppert Junior MB, OPP 12 1 0.1
25 Mackenzie Matherly Junior MB, OPP 22 1 0.0
MaxPreps.com
More stats available at MaxPreps.com