3A West Stat Leaders

Girls Volleyball

MaxPreps.com

Hitting

Name Grade Position SP Pct K K/S E ATT
1 Annie Scarborough Senior OH, MB 21 .405 83 4.0 19 158
2 Payton Enders Sophomore MB, OH 23 .387 79 3.4 19 155
3 Alex Coates Senior OH 44 .262 149 3.4 53 366
4 Jayden Vander Molen Sophomore MB 53 .183 95 1.8 48 257
5 Sarah Ferguson Senior S, OPP 53 .123 69 1.3 42 219
6 Allyson Sauls Freshman OPP, S 52 .112 39 0.8 19 178
7 Isabella Mitchell Senior OH, DS 53 .110 95 1.8 62 300
8 Avery Bradshaw Junior S 53 .102 47 0.9 23 235
9 Peytan Granillo Sophomore OH, RS 53 .084 67 1.3 43 287
10 Naomi Flores Junior MB 46 .071 33 0.7 26 98
11 Emma Valente Junior MB, OPP 49 .045 41 0.8 35 133
12 Addison Afman Sophomore OH, RS 34 .039 42 1.2 36 154
13 Sadie Estes Junior OH, DS 23 .019 27 1.2 25 108
14 Kinsey Murphy Sophomore RS, OH 27 -.070 25 0.9 33 115
15 Lilliana Rodriguez Senior L 52 -.080 25 0.5 44 237
16 Toby Russler Junior MB 53 -.127 30 0.6 50 157
MaxPreps.com
More stats available at MaxPreps.com