3A West Stat Leaders

Girls Volleyball

MaxPreps.com

Hitting

Name Grade Position SP Pct K K/S E ATT
1 Annie Scarborough Senior OH, MB 21 .405 83 4.0 19 158
2 Payton Enders Sophomore MB, OH 23 .387 79 3.4 19 155
3 Alex Coates Senior OH 52 .277 188 3.6 63 451
4 Jayden Vander Molen Sophomore MB 59 .197 110 1.9 53 290
5 Sarah Ferguson Senior S, OPP 61 .137 80 1.3 46 249
6 Allyson Sauls Freshman OPP, S 60 .133 46 0.8 20 196
7 Avery Bradshaw Junior S 59 .115 55 0.9 24 270
8 Isabella Mitchell Senior OH, DS 61 .108 110 1.8 72 351
9 Peytan Granillo Sophomore OH, RS 59 .101 79 1.3 46 328
10 Naomi Flores Junior MB 54 .079 43 0.8 33 127
11 Emma Valente Junior MB, OPP 57 .065 49 0.9 39 155
12 Addison Afman Sophomore OH, RS 40 .035 46 1.2 40 173
13 Kinsey Murphy Sophomore RS, OH 30 -.053 29 1.0 36 132
14 Lilliana Rodriguez Senior L 58 -.076 28 0.5 48 262
15 Toby Russler Junior MB 59 -.117 35 0.6 57 188
MaxPreps.com
More stats available at MaxPreps.com