California High School Boys Volleyball Rankings
April 2, 2012 by MaxPreps, AZPreps365
(Team name, team ranking, strength of schedule)
Sorted Rankings with Schedule Strength (out-of-state teams have been removed.) Team scores must be entered into MaxPreps.com to reflect in the Rankings.
1) Loyola (Los Angeles): 17.05, 10.5
2) Servite (Anaheim): 16.93, 11.1
3) St. Francis (Mountain View): 15.97, 8.3
4) Westview (San Diego): 14.62, 7.2
5) Rocklin: 14.09, 7.4
6) Otay Ranch (Chula Vista): 13.89, 6.3
7) Mira Costa (Manhattan Beach): 13.57, 12.1
8) De La Salle (Concord): 13.49, 7.8
9) Mountain View: 13.16, 4
10) Jordan (Los Angeles): 12.8, 1.9
11) Granite Bay: 12.72, 7.5
12) San Clemente: 12.69, 16.5
13) Campbell Hall (North Hollywood): 12.63, 1.7
14) St. Patrick/St. Vincent (Vallejo): 12.35, 4.3
15) Huntington Beach: 11.91, 12.2
16) Homestead (Cupertino): 11.8, 5.8
17) Newport Harbor (Newport Beach): 11.78, 10.2
18) Palos Verdes (Palos Verdes Estates): 11.64, 7.7
19) Dana Hills (Dana Point): 11.42, 14.2
20) Magnolia (Anaheim): 11.32, 1.4
21) Capistrano Valley (Mission Viejo): 11.32, 5.1
22) Westlake (Westlake Village): 11.23, 7.7
23) Deer Valley (Antioch): 11.06, 4.1
24) Buchanan (Clovis): 11.05, 13.4
25) Oak Park: 10.8, 9.4
Please leave feedback if you disagree with the Rankings.
Updates of Top 25 will be up by every Monday afternoon.
Sorted Rankings with Schedule Strength (out-of-state teams have been removed.) Team scores must be entered into MaxPreps.com to reflect in the Rankings.
1) Loyola (Los Angeles): 17.05, 10.5
2) Servite (Anaheim): 16.93, 11.1
3) St. Francis (Mountain View): 15.97, 8.3
4) Westview (San Diego): 14.62, 7.2
5) Rocklin: 14.09, 7.4
6) Otay Ranch (Chula Vista): 13.89, 6.3
7) Mira Costa (Manhattan Beach): 13.57, 12.1
8) De La Salle (Concord): 13.49, 7.8
9) Mountain View: 13.16, 4
10) Jordan (Los Angeles): 12.8, 1.9
11) Granite Bay: 12.72, 7.5
12) San Clemente: 12.69, 16.5
13) Campbell Hall (North Hollywood): 12.63, 1.7
14) St. Patrick/St. Vincent (Vallejo): 12.35, 4.3
15) Huntington Beach: 11.91, 12.2
16) Homestead (Cupertino): 11.8, 5.8
17) Newport Harbor (Newport Beach): 11.78, 10.2
18) Palos Verdes (Palos Verdes Estates): 11.64, 7.7
19) Dana Hills (Dana Point): 11.42, 14.2
20) Magnolia (Anaheim): 11.32, 1.4
21) Capistrano Valley (Mission Viejo): 11.32, 5.1
22) Westlake (Westlake Village): 11.23, 7.7
23) Deer Valley (Antioch): 11.06, 4.1
24) Buchanan (Clovis): 11.05, 13.4
25) Oak Park: 10.8, 9.4
Please leave feedback if you disagree with the Rankings.
Updates of Top 25 will be up by every Monday afternoon.