Aguila Golf Invitational results
September 21, 2014 by Andy Morales, AZPreps365
Aguila Golf Invitational
September 18-20: Aguila Golf Course
Laveen, AZ (Par 72)
The Thunderbird boys came in first at the Aguila Invitational held Thursday, Friday and Saturday in Laveen. The tournament featured four of the top five boy's teams from last year's Division I state final including D-I champion Red Mountain and four of the top finishers from Division II including the championship team from Thunderbird.
Thunderbird won this event with an 8-under 568.
Desert Ridge standout Colton Dally won with a 7-under 137 while on the girl's side, Kelly Su of Chaparral won with a 65 (-7).
The girls of Xavier ran away with the event with a 10-under 278. Xavier is the defending Division I champion and 10 of the top 11 D-I teams from last year took part in the tournament.
BOYS TEAM RESULTS
1. Thunderbird 568 (-8)
2. Canyon del Oro 287 (+11)
3. Desert Ridge 591 (+15)
3. Brophy 591 (+15)
5. Hamilton 597 (+21)
6. Ironwood Ridge 600 (+24)
7. Notre Dame 605 (+29)
8. Red Mountain 607 (+31)
9. Pinnacle 608 (+32)
10. Catalina Foothills 612 (+36)
11. Desert Vista 614 (+38)
12. Boulder Creek 617 (+41)
13. Arcadia 618 (+42)
14. Perry 620 (+44)
15. Chaparral 621 (+45)
16. Campo Verde 623 (+47)
17. Corona del Sol 626 (+50)
18. Cactus Shadows 646 (+70)
19. Mesquite 652 (+76)
20. Horizon 653 (+77)
21. Buena 671 (+95)
22. Higley 688 (+112)
23. Skyline 698 (+122)
24. Seton Catholic 705 (+129)
25. Page 712 (+136)
26. Paradise Valley 714 (+138)
27. Mingus Union 743 (+167)
28. Westview 754 (+178)
29. Shadow Mountain 763 (+187)
30. Marcos de Niza 786 (+210)
31. Combs 838 (+262)
32. North Canyon DNS
32. Shadow Ridge DNS
BOYS INDIVIDUAL RESULTS
1. Colton Dally, Desert Ridge 137 (-7)
2. Jake Chanen, Thunderbird 140 (-4)
2. Frankie Capan, Pinnacle 140 (-4)
4. Trevor Gregoire, Canyon del Oro 141 (-3)
4. Samantha Sandland, Thunderbird 141 (-3)
6. JJ Gresco, Notre Dame 142 (-2)
7. Chris Meyers, Canon del Oro, 143 (-1)
7. Jino Sohn, Hamilton 143 (-1)
7. Dan Starzinski 143 (-1)
7. Michael Feagles, Brophy 69 (-3)
11. Davis Evans, Desert Vista 144 (E)
11. Jakub Szyja, Thunderbird 144 (E)
13. Jacob Guess, Red Mountain 145 (+1)
13. Ruben Ruiz, Ironwood Ridge 145 (+1)
15. Mitchell Russell, Notre Dame 146 (+2)
15. Tommi Avant, Hamilton 146 (+2)
17. Jack Whisler, Chaparral 147, (+3)
18. Ethan Whitis, Buena 148, (+4)
18. Jack Snyder, Desert Vista 148 (+4)
18. Jonathan Walters, Canyon del Oro 148 (+4)
21. Cooper Langston, Boulder Creek 149 (+5)
21. Chip Getz, Brophy 149 (+5)
21. Alex Elbogen, Pinnacle 149 (+5)
21. Ryan Metzler, Brophy 149 (+5)
21. Tyler Raab, Boulder Creek 149 (+5)
28. Ryan Kauffman, Catalina Foothills 151 (+7)
28. Kenyon Kautz, Ironwood Ridge 151 (+7)
28. Gavin Cohen, Catalina Foothills 151 (+7)
28. Andy Hunter, Ironwood Ridge 151 (+7)
36. Tyler Blohm, Catalina Foothills 152 (+8)
48. Lance Picton, Canyon del Oro 155 (+11)
48. Briggs Duce, Buena 155 (+11)
56. Ty Goode, Catalina Foothills 158 (+14)
64. Sam Attanasio, Ironwood Ridge 160 (+16)
72. Chandler Garcia, Canyon del Oro 162 (+18)
78. Alex Justus, Catalina Foothills 163 (+19)
108. Cristian Aristigue, Buena 180 (+36)
120. Tyler Coxworth 192 (+48)
120. Dylan Bushnell, Buena 192 (+48)
GIRLS TEAM RESULTS
1: Xavier:278 -10
2: Pinnacle:294 +6
3: Chaparral:317 +29
4: Notre Dame:318 +30
5: Horizon:321 +33
6: Ironwood Ridge:328 +40
7: Desert Vista:341 +53
7: Millennium:341 +53
9: Seton Catholic:377 +60
10: Corona del Sol:359 +71
11: O'Connor:360 +72
12: Boulder Creek:361 +73
12: Red Mountain:361 +73
14: Hamilton:362 +74
15: Basha:365 +77
16: Desert Ridge:366 +78
17: Mountain Ridge:373 +85
17: Cactus Shadows:373 +85
19: Shadow Ridge:303 +87
20: North Canyon:380 +92
21: Chandler:398 +110
22: Mountain Pointe:403 +115
23: Perry:423 +135
24: Saint Mary's:438 +150
25: Westview:470 +182
Highland DNS:317 +101
GIRLS INDIVIDUAL RESULTS
1: Kelly Su, Chaparral 65 (-7)
2: Madison Kerley, Xavier 66 (-6)
3: Alisa Snyder, Xavier 70 (-2)
3: Kaylee Knadler, Pinnacle 70 (-2)
5: Ocean Pangan, Pinnacle 71 (-1)
5: Mikayla Fitzpatrick, Xavier 71 (-1)
5: Emily Mahar, Xavier 71 (-1)
8: Emily Smith, Millenium 72 (E)
8: Lauren Blumears, Mountain Pointe 72 (E)
10: Mariola Szmit, Horizon 73 (+1)
11: Elizabeth Caldarelli, Xavier 74 (+2)
12: Ciara Petronzio, Notre Dame 75 (+3)
12: Sydney Colwill, Ironwood Ridge 75 (+3)
14: Haley Kapanicas, Notre Dame 76 (+4)
14: Megan Knadler, Pinnacle 76 (+4)
14: Megan Liborio, Basha 76 (+4)
14: Victoria Browning, Ironwood Ridge 76 (+4)
18: Ashley Lonergan, Pinnacle 77 (+5)
18: Sarah Padilla, Pinnacle 77 (+5)
18: Kaila Jacobi, Horizon 77 (+5)
21: Emma Reyes, Desert Ridge 78 (+6)
21: Riley Corona, Notre Dame 78 (+6)
23: Mikaela Hatfield, Corona del Sol 79 (+7)
23: Emma Lower, Corona del Sol 79 (+7)
43 :Lily Nielsen, Ironwood Ridge 88 (+16)
46 :Abby Miller, Ironwood Ridge 89 (+17)
58 :Madison Manzo, Ironwood Ridge 92 (+20)