Stat Leaders

Boys Basketball

MaxPreps.com

Field Goals

Name Grade Position GP P/G FG FGA FG% 2FG 2FGA 2FG% AdjFG%
1 Tyson Dobbins Junior G 31 28.6 325 619 53 254 421 60 58
2 Montae Walker Senior G 32 23.8 290 691 42 204 412 50 48
3 Uriah Tenette Senior PG 29 29.2 284 566 50 217 375 58 56
4 Jordan McMahon-Fullmer Senior SF, C 31 21.9 268 523 51 222 385 58 56
5 Eli James Junior P, G 32 19.4 249 505 49 226 417 54 52
6 Carmelo Manakaja Senior G 29 21.1 248 513 48 210 385 55 52
7 Cade Widener Senior 29 22.8 246 496 50 143 220 65 60
8 Adrian Stubbs Junior PG, SG 24 27.3 246 537 46 198 351 56 50
9 James Steward Senior PF 28 21.0 242 375 65 241 367 66 65
10 Sebastian Lopez Senior G, PF 24 22.2 230 212
11 Colby Jessup Junior G 28 23.7 228 447 51 102 174 59 65
12 Jackson Harrison Sophomore G 28 24.3 227 515 44 108 202 53 56
13 Manuel Moreno Senior G 27 23.2 223 433 52 151 256 59 60
14 Isaiah Romero Senior SG 25 23.2 218 466 47 140 261 54 55
15 Jace Olson Senior G 27 21.7 218 474 46 163 281 58 52
16 Jakyi Miles Freshman PG 29 19.9 214 487 44 153 311 49 50
17 Lex Clontz Senior SF, SG 28 20.8 213 473 45 120 222 54 55
18 Daniel Ortiz Senior G, F 30 18.3 209 429 49 150 271 55 56
19 Tyree Stingley Senior C 29 19.7 207 526 39 127 268 47 47
20 Channing Wilson Junior 34 17.3 206 581 35 114 297 38 43
21 Gabriel Briones Senior SG 28 19.4 200 391 51 137 234 59 59
22 Isaac Palmer Junior PG, SG 30 17.4 198 456 43 126 245 51 51
23 Dutch Martinez Jr Senior PG, SG 25 21.4 197 367 54 150 269 56 60
24 Zane Gaul Senior PF, C 29 17.8 194 352 55 173 275 63 58
25 Carter Brown Senior G 25 21.1 193 165
MaxPreps.com
More stats available at MaxPreps.com