Stat Leaders

Boys Basketball

MaxPreps.com

Scoring

Name Grade Position GP Pts P/G FG FGA FG% 3FG 3FG% FT FT%
1 Uriah Tenette Senior PG 22 618 28.1 210 426 49 52 36 146 86
2 Tyson Dobbins Junior G 29 807 27.8 297 566 52 65 36 148 68
3 Adrian Stubbs Junior PG, SG 21 565 26.9 213 462 46 38 25 101 70
4 Montae Walker Senior G 25 627 25.1 237 552 43 73 33 80 68
5 Jackson Harrison Sophomore G 24 598 24.9 198 459 43 103 37 99 83
6 Isaiah Romero Senior SG 23 543 23.6 204 440 46 73 38 63 85
7 Colby Jessup Junior G 21 495 23.6 165 325 51 95 46 70 82
8 Cade Widener Senior 27 616 22.8 229 458 50 96 38 62 63
9 Layfe Clarkson Senior 15 335 22.3 119 259 46 25 31 72 63
10 Manuel Moreno Senior G 25 558 22.3 198 390 51 65 40 97 75
11 Jace Olson Senior G 22 491 22.3 185 387 48 44 29 77 78
12 Ky'jaun Mccutcheon Junior G 17 374 22.0
13 Sebastian Lopez Senior G, PF 22 482 21.9 208 16 50 45
14 Lyle Austin Senior SG 16 345 21.6 71 163 44 18 28 37 82
15 Danye Sypho Senior PG, SG 17 366 21.5 118 296 40 28 27 102 63
16 James Steward Senior PF 26 554 21.3 229 352 65 0 0 96 65
17 Jordan Parrish Senior SF, PF 11 233 21.2 96 169 57 2 12 39 66
18 Dutch Martinez Jr Senior PG, SG 22 462 21.0 170 321 53 38 47 84 77
19 Jordan McMahon-Fullmer Senior SF, C 28 587 21.0 235 469 50 39 32 78 64
20 Lex Clontz Senior SF, SG 21 431 20.5 154 348 44 69 37 54 92
21 Rhys Walcott Senior PG 21 424 20.2 163 338 48 48 40 50 79
22 David Leszczynski Senior PG, G 15 301 20.1 106 215 49 42 44 47 76
23 Carter Brown Senior G 22 439 20.0 162 26 89 59
24 Isaac David Senior F 17 339 19.9 147 254 58 10 40 35 66
25 Diego Lopez Junior SF, G 24 478 19.9 162 406 40 56 31 98 76
MaxPreps.com
More stats available at MaxPreps.com