2A Stat Leaders

Football

MaxPreps.com

Offense - Rushing

Name Grade Position Yds Y/G Avg # Lng Run GP
1 Josh Manuelito Junior RB, LB 653 217.7 8.1 81 36 9 3
2 Elijah Harris Senior RB, CB 633 158.3 9.9 64 8 4
3 Jeremiah Martinez Senior FB, RB 503 167.7 8.0 63 88 4 3
4 Sir Izzik Sanchez Caldwell Senior QB, FS 493 123.3 9.5 52 91 9 4
5 Aidan Ysaguirre Senior RB, MLB 443 110.8 8.5 52 30 7 4
6 Jmiah Wallis Senior RB, OLB 430 143.3 8.3 52 24 3 3
7 Landon Ward Senior DB, WR 382 127.3 15.9 24 56 5 3
8 Thomas Foilefutu Junior MLB, RB 371 92.8 14.8 25 62 4 4
9 Uriah Neloms Senior ATH 365 91.3 15.9 23 56 5 4
10 Eric Martinez-Pillado Senior RB, LB 349 87.3 5.5 63 65 1 4
11 Benny Sharpe Sophomore ATH, LB 337 84.3 10.5 32 47 2 4
12 Flint Davis Senior RB, LB 329 109.7 6.6 50 19 3 3
13 Aiden Giannopoulos Junior RB, WR 324 108.0 6.1 53 40 3 3
14 Sebastian Lopez Senior QB, SS 319 106.3 15.2 21 75 4 3
15 Gio Young Sophomore TE, RB 311 77.8 8.9 35 37 6 4
16 Sebby Guye Junior RB, MLB 305 76.3 5.0 61 1 4
17 Hunter Griesemer Senior WR, DB 295 98.3 10.9 27 40 4 3
18 Jonathan Ramos Senior RB, LB 281 70.3 9.4 30 24 4 4
19 Z'yeon Rondan Junior SB, WR 271 67.8 6.3 43 41 5 4
20 Kevin Palafox Junior RB, MLB 269 89.7 6.4 42 52 2 3
21 Christian Munoz Senior RB, ILB 258 64.5 7.2 36 4
22 Abram Castaneda Senior QB, SS 251 83.7 5.8 43 27 2 3
23 Delon Harrison Senior CB, WR 226 75.3 8.4 27 61 2 3
24 Bryceton Meyer Senior RB, FS 226 75.3 5.9 38 44 5 3
25 Levi Samuels Junior MLB, TE 215 71.7 6.9 31 45 1 3
MaxPreps.com
More stats available at MaxPreps.com