2A Stat Leaders

Football

MaxPreps.com

Offense - Rushing

Name Grade Position Yds Y/G Avg # Lng Run GP
1 Jeremiah Martinez Senior FB, RB 2079 148.5 8.1 258 88 30 14
2 Landon Ward Senior RB, WR 1626 147.8 14.6 111 76 19 11
3 Aidan Ysaguirre Senior RB, MLB 1311 119.2 8.7 150 55 16 11
4 Elijah Harris Senior RB, CB 1274 127.4 13.1 97 82 16 10
5 Josh Manuelito Junior RB, LB 1242 155.3 7.8 160 45 15 8
6 Sebastian Lopez Senior QB, SS 1236 103.0 11.8 105 75 15 12
7 Thomas Foilefutu Junior MLB, RB 1184 91.1 12.0 99 89 19 13
8 Flint Davis Senior RB, LB 1133 113.3 7.8 146 76 12 10
9 Michael Anthony Senior RB, OLB 1101 110.1 8.6 128 77 12 10
10 Caleb Randall Senior OLB, SS 1064 96.7 7.2 148 42 10 11
11 Kaleb (bubba) burras Senior QB 1013 112.6 9.0 113 79 19 9
12 Bryceton Meyer Senior RB, FS 980 89.1 7.4 132 45 15 11
13 Levi Samuels Junior MLB, TE 957 95.7 7.3 131 80 6 10
14 Jayden Fox Senior RB, MLB 932 133.1 11.8 79 96 1 7
15 Jmiah Wallis Senior RB, OLB 925 92.5 8.1 114 85 7 10
16 Gilbert Joe Senior RB, DB 912 91.2 8.8 104 57 11 10
17 Delon Harrison Senior CB, WR 900 100.0 8.0 113 61 10 9
18 Uriah Neloms Senior ATH 894 68.8 17.2 52 85 11 13
19 Abram Castaneda Senior QB, SS 880 80.0 6.7 132 49 6 11
20 Matthias Montijo Junior RB, MLB 831 138.5 12.0 69 80 5 6
21 Ismael Cuevas Junior LB, RB 815 74.1 7.0 117 51 15 11
22 Mark Cox Senior RB, LB 807 89.7 7.0 115 41 12 9
23 Z'yeon Rondan Junior SB, WR 801 89.0 6.5 124 42 14 9
24 Sir-izzik S'nchez caldwell Senior QB, FS 716 55.1 6.9 104 91 14 13
25 Adam Gray Junior OL, MLB 706 78.4 6.6 107 38 14 9
MaxPreps.com
More stats available at MaxPreps.com