Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Triple Jump

Name Grade Distance Wind Event
1 Ryder Hall 12 48' 11.50" 0.00 Top 6
2 Ajani Leggett 12 48' 10.00" 0.00 Top 6
3 Ishmail Bangura 10 48' 1.00" 0.00 Top 6
4 Dayvon Standard 47' 11.00" 0.00 Top 6
5 Landyn Petterson 12 47' 10.00" 2.20 D I II V
6 Robert Johnson 11 47' 1.00" D I II V
7 Ah'Mehir Richards 12 46' 2.00" 0.00 Top 6
8 Tyreke Cornett 12 46' 1.00" 0.20 Nightmare at the Nest
9 Soul Montano 12 45' 8.50" 0.00 D I II V
10 Sema'J Rodgers 10 45' 8.00" 0.20 D I II V
11 Austin Ludlow 12 45' 6.25" 0.00 Chandler Rotary Day 2
12 Jaylen Richardson 45' 4.00" 0.00 Chandler Rotary Day 2
13 Tanner Bice 12 45' 3.00" 0.00 Brophy Devon Allen Invitational
14 Benicio Ruiz 12 45' 2.50" 0.20 Nighthawk Invitational
15 Aidan Colbert 12 45' 2.00" 1.00 East Valley Qualifier
16 Talen Hill 10 45' 2.00" 1.80 D I II V
17 Alex Valenzuela 11 45' 0.50" 0.00 NDP Meet #2
18 JaNyis Mata-Anderson 45' 0.00" 0.00 D I II V
19 Anastasios Pavlatos 12 44' 11.50" 0.00 East Valley Qualifier
20 Dominic Trosko 12 44' 7.75" 0.70 Brophy Devon Allen Invitational
21 Alan Tryon 11 44' 5.75" 2.60 Blue Ridge Invitational
22 Josh Sorle 10 44' 4.00" 0.30 D I II V
23 Antione Akins 12 44' 0.00" -0.80 Mustang Stampede - The Final Rush Last Chance
24 Kristian White 11 44' 0.00" -0.60 D III IV
25 Hayune Kang 10 44' 0.00" 0.10 D I II V
MaxPreps.com
More stats available at MaxPreps.com