1A South Stat Leaders

Baseball

MaxPreps.com

On Base Percentage

Name Grade Position OBP PA H AB BB SF HBP GP
1 Jesse Buendia Senior 3B, 1B .882 17 9 11 4 0 2 5
2 Taygan Jensen Junior 2B, P .643 28 11 21 5 0 2 8
3 Dylan Mitchell Senior C, P .600 25 8 18 6 0 1 7
4 Isaac Harris Senior CF, P .581 31 15 27 3 1 0 8
5 Ethan Hernandez Junior SS, P .581 31 13 26 1 0 4 8
6 Ezekiel Hendricks Sophomore C, SS .571 21 5 14 3 0 4 6
7 Siwdag Garcia Sophomore RHP, 3B .500 24 4 16 6 0 2 6
8 Guy Riedhead Junior OF, 3B .500 10 3 8 2 0 0 5
9 Lenin Albarron Junior OF, P .500 10 1 6 4 0 0 7
10 Josh Woods Sophomore 2B, UTIL .480 25 8 21 3 0 1 7
11 Steven Delacruz Senior P, SS .478 23 7 19 4 0 0 7
12 Clark Wilson Freshman UTIL .467 30 10 26 4 0 0 11
13 Angel Caperon Junior CF .462 13 4 11 1 0 1 5
14 Johnny Fields Senior 3B, P .448 29 11 27 1 0 1 8
15 Mark Bejarano Freshman LF, C .448 29 4 20 6 0 3 8
16 Miles Richardson Junior OF .435 23 8 21 2 0 0 7
17 Yahir Luna Junior C, P .429 21 3 15 5 0 1 7
18 Grant Haymore Freshman UTIL .421 38 10 32 5 0 1 11
19 Miguel Albarron Junior RF, 1B .417 24 4 18 1 0 5 8
20 DJ Castro Senior SS, OF .417 24 3 17 6 0 1 8
21 Karsen Lacey Freshman OF .414 29 5 22 4 0 3 8
22 Owen Judd Senior RHP, INF .410 39 12 35 3 0 1 11
23 Emmitt Etter Sophomore OF, RHP .400 30 7 25 3 0 2 11
24 Cooper Merrill Senior UTIL, RHP .387 31 10 28 1 1 1 10
25 Brian Two Moons Freshman .375 16 2 12 4 0 0 6
MaxPreps.com
More stats available at MaxPreps.com