3A Central Stat Leaders

Baseball

MaxPreps.com

Earned Run Average

Name Grade Position ERA IP ER R BF GP
1 Rayge Eby Sophomore P, INF 0.00 7.1 0 0 14 7
2 JT Sullivan Junior P, SS 0.62 11.1 1 4 43 6
3 Brody Ramirez Junior INF, RHP 0.88 8 1 4 34 14
4 Ralin Moser Junior INF, RHP 0.93 22.2 3 6 96 14
5 Kris Aguirre Junior SS, RHP 1.56 9 2 2 32 14
6 Carter Hutchinson Freshman 1.78 19.2 5 7 81 8
7 Gunner Krawczyk Sophomore 2.10 13.1 4 5 55 7
8 Jaeger Franco Senior INF, RHP 2.42 8.2 3 12 49 8
9 Devlin Carberry Junior OF, RHP 2.93 14.1 6 10 70 14
10 Khy Garcia Freshman INF, OF 3.15 13.1 6 9 61 10
11 Jagger Navarro Junior OF, RHP 3.50 16 8 23 87 14
12 Drew Campagna Senior 3.67 21 11 18 101 9
13 Sir Sneezy Junior 1B, LHP 3.75 18.2 10 21 98 8
14 Riley Hamilton Senior SS, P 4.50 14 9 13 74 10
15 Caden Miller Senior 6.63 6.1 6 8 38 10
16 Terry Churchwell Freshman INF, OF 7.00 12 12 12 62 8
17 Tyson Reede Junior INF, RHP 7.88 8 9 15 45 7
18 Decker Castillo Junior UTIL, P 9.60 11.2 16 23 74 8
19 Noah Bocanegra Freshman INF, OF 11.67 6 10 10 35 10
20 Ryan Haselhorst Senior UTIL, P 12.35 11.1 20 29 78 8
21 Conner Trisoliere Senior 1B, P 13.00 7 13 17 48 8
22 Johnny Lish Junior CF, P 16.00 7 16 29 62 8
MaxPreps.com
More stats available at MaxPreps.com