3A Central Stat Leaders

Baseball

MaxPreps.com

Earned Run Average

Name Grade Position ERA IP ER R BF GP
1 Cameron Bergloff Junior LHP, UTIL 0.00 24 0 4 96 22
2 Carson Grier Senior INF, RHP 1.24 17 3 5 75 22
3 Max Peterson Senior 1.31 26.2 5 7 112 24
4 Jaxen Maxey Junior OF, RHP 1.45 29 6 8 127 22
5 Ralin Moser Sophomore 3B, RHP 1.56 31.1 7 13 126 21
6 Jayden MaGill Junior 1B, RHP 1.89 29.2 8 16 134 17
7 Drew Campagna Junior 2.27 24.2 8 15 109 11
8 Adrian Rodriguez Sophomore INF, RHP 2.55 24.2 9 19 124 21
9 Brady Stephenson Senior 2.70 36.1 14 18 160 23
10 Austin Sherman Senior LHP, 1B 2.93 28.2 12 18 137 18
11 Sir Sneezy Sophomore 1B, LHP 3.14 35.2 16 26 173 19
12 Kris Aguirre Sophomore INF, OF 3.18 11 5 6 52 15
13 Aidan Mead Senior SS, RHP 3.20 30.2 14 23 143 18
14 Ty Paschich Sophomore RHP 3.45 22.1 11 13 100 11
15 P.J. Rafford Senior 3.60 35 18 18 156 22
16 Garet Miller Senior 3.89 18 10 13 93 14
17 Marc Figeuroa Senior 1B, P 5.92 13 11 18 75 17
18 Jaeger Franco Junior INF, RHP 6.04 26.2 23 38 148 19
19 Dylan Hunsaker Senior LHP, 1B 6.08 25.1 22 35 150 18
20 Athyn Alphus Junior 1B, P 6.80 23.2 23 35 142 17
21 Riley Hamilton Junior P, SS 8.87 30 38 47 164 16
22 Tyson Reede Sophomore INF, RHP 9.42 26 35 47 159 19
23 Patrick Perez Senior SS, P 9.88 17 24 31 108 17
MaxPreps.com
More stats available at MaxPreps.com