Stat Leaders

Boys Soccer

MaxPreps.com

GK - Saves

Name Grade Position Saves Min S/G GP
1 Oliver Morlan Junior GK 220 1520 11.0 20
2 Xavier Sherman Freshman GK 198 160 11.0 18
3 Trevor Hausmann Senior GK, STRK 192 920 16.0 12
4 Jaxon Yslava Sophomore GK, D 141 855 11.8 12
5 Burgess Cole Christensen Junior GK 138 520 19.7 7
6 Landon Willis Sophomore GK 134 1260 8.4 16
7 Josh LeSueur Sophomore GK 93 610 6.2 15
8 Austin Yarger Senior GK 92 900 6.6 14
9 Henry Troutman Senior GK, STRK 72 710 5.1 14
10 Preston Kolarevic Freshman 69 4.9 14
11 Luis Martinez Senior GK, D 44 440 4.0 11
12 Misael Sanchez Senior GK, MF 43 40 2.9 15
13 Uriel Parra landaverde Senior GK, MF 43 3.1 14
14 Brendan Ritchey Junior GK 38 780 3.2 12
15 Ty Larson Junior 38 80 2.7 14
16 Francisco Duarte Senior GK 37 320 4.6 8
17 Javier Vazquez Junior GK, D 36 3.6 10
18 Leevon Sears Senior GK 31 500 2.8 11
19 Ezekial Knight Freshman GK 31 400 2.2 14
20 Jonathan Brown Senior MF, D 26 330 3.7 7
21 Alexander Pizarro Montano Sophomore 23 2.1 11
22 Miclo Ayala Sophomore D, GK 22 2.2 10
23 Spencer Mackay Freshman 21 380 2.1 10
24 Kevin Hendershot Senior GK 16 400 1.8 9
25 Ivan Ibarra Romero Sophomore FB, MF 15 320 1.4 11
MaxPreps.com
More stats available at MaxPreps.com