4A Stat Leaders

Baseball

MaxPreps.com

Earned Run Average

Name Grade Position ERA IP ER R BF GP
1 Hunter Harris Senior OF, P 0.63 22.1 2 2 83 14
2 Cain Massey Junior RF, P 0.65 21.2 2 11 101 20
3 Eli Lujan Senior 3B, RHP 0.90 23.1 3 5 94 29
4 Max Peterson Senior 0.95 36.2 5 8 148 27
5 Braden Maine Sophomore 1.01 34.2 5 19 162 26
6 Michael Nicolini Jr. Senior P, OF 1.09 57.2 9 9 202 28
7 Connor Switalski Junior CF, RHP 1.17 24 4 9 108 25
8 Noah Rodriguez Sophomore 3B, C 1.40 25 5 10 106 28
9 Brasser Crumpton Senior 1.54 22.2 5 9 100 29
10 Juan Anaya Senior P, 1B 1.61 52.1 12 36 248 19
11 Kade Ashton Senior UTIL, P 1.62 30.1 7 10 123 27
12 Gehrig Heil Senior 1.75 20 5 13 93 15
13 Wyatt Charnoki Senior 1.77 67.1 17 36 308 33
14 Kevin Garcia Senior RHP, OF 1.77 59.1 15 27 249 29
15 Trase Rodriguez Freshman INF, P 1.77 27.2 7 10 117 25
16 Will Carpenter Junior SS, RHP 1.79 47 12 29 206 32
17 Nate Wachinski Freshman LHP, 1B 1.81 38.2 10 18 170 15
18 Matix Dunn Sophomore 1.85 45.1 12 21 203 25
19 Cael Donahue Junior 2.00 21 6 17 97 16
20 Nate Gentz Senior INF, P 2.03 38 11 19 161 30
21 Eduardo Carranza Senior SS, P 2.05 27.1 8 22 131 18
22 Devin Kriley Senior INF, OF 2.12 46.1 14 19 194 25
23 Seve Sissac Senior 2.13 26.1 8 10 107 11
24 Lucas Shannon Senior 2.13 23 7 8 96 29
25 Xander Mcrae Sophomore 2.14 36 11 16 159 28
MaxPreps.com
More stats available at MaxPreps.com