2A Stat Leaders

Boys Basketball

MaxPreps.com

Scoring

Name Grade Position GP Pts P/G FG FGA FG% 3FG 3FG% FT FT%
1 Tyson Dobbins Junior G 30 844 28.1 310 592 52 65 35 159 69
2 Jackson Harrison Sophomore G 28 680 24.3 227 515 44 119 38 107 82
3 Josh White Senior 13 297 22.8 79 185 43 12 26 61 72
4 Sebastian Lopez Senior G, PF 24 533 22.2 230 18 55 46
5 Eric Slim Senior PG, SG 23 510 22.2 180 358 50 55 44 46 67
6 Jordan McMahon-Fullmer Senior SF, C 29 628 21.7 248 488 51 42 33 90 65
7 Danye Sypho Senior PG, SG 18 383 21.3 124 314 39 29 27 106 62
8 Andrew Watkins Junior C, PF 12 234 19.5 104 156 67 26 37
9 Matthew Quinlan Senior PG 20 387 19.4
10 Deray Mathis Senior SF 23 434 18.9 178 9 69 47
11 Crew Oetjen Junior C 24 452 18.8 176 401 44 12 27 65 54
12 Austin Sampson Senior PG, SG 14 261 18.6 101 184 55 27 47 32 84
13 Leandro Simbolo Sophomore G 27 484 17.9 115 261 44 54 40 30 79
14 Carlos Acuna Sophomore G 19 338 17.8 123 365 34 33 25 59 60
15 Owen Beilke Senior 26 456 17.5 168 304 55 25 40 95 72
16 Owen Honegger Junior G, PG 25 432 17.3 151 412 37 98 33 32 48
17 David Gonzales Senior PG, SG 20 344 17.2 120 303 40 50 35 54 60
18 Harrison Kremer Junior PG 21 361 17.2 123 329 37 42 26 55 71
19 Blake Carlson Sophomore G 20 320 16.0 120 306 39 62 32 18 64
20 Jaden Joiner Senior SG, PG 31 494 15.9 183 446 41 76 32 52 68
21 Jordan Fager Junior 13 206 15.8 69 161 43 10 22 32 74
22 Jace Marsh Senior SG, SF 22 340 15.5 76 217 35 17 24 59
23 Caden Hooper Senior 25 386 15.4 154 314 49 0 0 78 58
24 Torey Williams Senior F 22 339 15.4 132 338 39 22 25 53 61
25 Noah Belton Senior G, PF 24 367 15.3 138 321 43 48 36 43 51
MaxPreps.com
More stats available at MaxPreps.com