Stat Leaders

Football

MaxPreps.com

Special Teams - Kickoffs

Name Grade Position Yds # Lng Tch Back GP
1 Tyler Nolan Senior K, P 5669 96 65 75 14
2 John Girard Junior 5452 105 75 37 14
3 Riley Carson Junior WR, S 4772 85 75 52 14
4 Sam Brown Senior K 4355 78 65 37 13
5 Johann Gundermann Senior WR, DB 4175 70 70 45 12
6 Aryn Prinz Junior WR, K 3961 75 60 25 14
7 Kyah Francone Senior K 3955 61 75 47 11
8 Karsten Dombrovski Senior K 3947 87 60 13 13
9 Calvin Scheuermann Senior K 3940 74 60 33 12
10 Gehrig Heil Senior P, K 3751 59 74 43 12
11 Alex Weeks Senior K, P 3728 57 78 49 11
12 Kingstin Hartle Senior K 3657 66 84 21 12
13 Tristan Vogt Senior K 3585 70 60 21 13
14 Ryan Orzol Senior LB, K 3551 70 70 23 12
15 Mikey Barth Sophomore K, P 3390 57 60 57 12
16 Kole Rogers Senior K, P 3203 56 77 27 13
17 Andres Taylor Senior K, RB 3199 58 75 24 11
18 Isaac Rhonehouse Junior K, ATH 3091 56 60 27 10
19 Hudson Fowler Junior K, CB 3085 58 66 9 13
20 Francisco Orduno Junior K, P 3076 52 70 39 10
21 Kaden Olson Junior K, P 3059 58 61 5 11
22 Benito Velis Senior K 2983 58 70 17 12
23 Jose Miguel Villanueva Senior K, MLB 2972 59 61 31 10
24 Brandon Gallegos Senior 2967 54 70 9 11
25 Max Pflederer Sophomore WR, K 2732 75 53 1 14
MaxPreps.com
More stats available at MaxPreps.com