Stat Leaders

Football

MaxPreps.com

Special Teams - PAT

Name Grade Position Made Att Pct. GP
1 Max Pflederer Junior S, K 80 85 .9 14
2 Mikey Barth Junior K, P 64 64 1.0 13
3 Preston Olson Sophomore K 63 70 .9 12
4 Caleb Young Senior P, K 62 66 .9 14
5 Eli Ash Junior K 60 60 1.0 12
6 Lukas Frisch Sophomore K 59 66 .9 13
7 Daniel Meadows Senior 58 66 .9 11
8 Will Torrey Senior K 57 60 1.0 12
9 Palmer Podwika Senior K 56 56 1.0 13
10 Lucas Goldstein Senior K, P 55 57 1.0 11
11 Nate Stineman Junior ATH, LB 54 60 .9 13
12 Amador Garcia Junior K 54 63 .9 13
13 Seaton Epstein Senior WR, CB 52 60 .9 13
14 Alexander Gutierez Junior K, P 51 55 .9 11
15 Andrew Beba Senior K, P 51 59 .9 11
16 Alejandro Ruiz Senior WR, DB 50 59 .8 11
17 Koen Broadley Junior K 50 60 .8 15
18 Malachi Chavez Junior WR, DB 49 49 1.0 12
19 Brooks Rodenbaugh Senior K 48 49 1.0 12
20 Jace Wright Junior WR, DB 48 51 .9 12
21 Spencer Ibarra Senior WR, CB 48 54 .9 12
22 Jack Carson Junior K, P 47 48 1.0 12
23 Wayne Stark Junior DB, WR 47 55 .9 13
24 Riley Carson Senior ATH 46 48 1.0 14
25 Nick Schwegler Senior K 46 50 .9 12
MaxPreps.com
More stats available at MaxPreps.com