Stat Leaders

Football

MaxPreps.com

Offense - Receiving

Name Grade Position Yds Y/G Avg # Lng Rec GP
1 Sam Barnard Senior WR, DB 647 161.8 20.2 32 75 12 4
2 Sevan Hagopian Sophomore CB, FS 503 125.8 24.0 21 68 5 4
3 Preston Brown Junior WR, CB 503 125.8 24.0 21 68 5 4
4 Kemon Jackson Senior ATH, WR 476 158.7 23.8 20 75 9 3
5 Aeneas Redmond Senior QB, WR 448 149.3 17.9 25 82 6 3
6 Arthur Murphy Senior TE, DL 444 111.0 18.5 24 80 8 4
7 Aeden Calini Senior WR, FS 444 111.0 17.8 25 90 7 4
8 Lj Walker Senior WR, RB 431 143.7 23.9 18 61 4 3
9 Aaron Crawford Sophomore WR, SS 421 105.3 19.1 22 51 4 4
10 Miguel Fierro Senior WR 377 125.7 18.9 20 79 3
11 Julian (juju) stubblefield Senior WR, CB 374 124.7 13.9 27 40 4 3
12 Marco Gureque Junior 369 92.3 21.7 17 52 4 4
13 Matthew Kroner Senior WR, SS 369 123.0 15.4 24 77 3 3
14 Chevy Diaz Senior WR, RB 354 88.5 16.1 22 47 3 4
15 Dezmen Roebuck WR 352 117.3 11.4 31 73 5 3
16 Kendale Cade Senior WR, FS 346 115.3 31.5 11 79 4 3
17 Dawrius Walema Senior WR, CB 343 114.3 18.1 19 88 4 3
18 Josh Orozco Senior WR, LB 334 111.3 25.7 13 57 5 3
19 Khalil Bender Junior WR, C 334 111.3 17.6 19 43 3 3
20 Nevin Reed Senior WR 333 111.0 27.8 12 66 2 3
21 Najea Cooper Senior WR, DB 321 107.0 24.7 13 58 4 3
22 Tyree Stingley Senior WR, OLB 315 105.0 13.1 24 40 4 3
23 Juan Diego Juarez Senior RB, WR 311 103.7 17.3 18 65 3 3
24 Talan Arnett Junior WR 303 101.0 20.2 15 63 5 3
25 Dominic Owens Senior WR, CB 301 100.3 17.7 17 3 3
MaxPreps.com
More stats available at MaxPreps.com