Stat Leaders

Football

MaxPreps.com

Special Teams - Total Returns

Name Grade Position Yds # Yds # Yds GP
1 Troy Jauregui Junior ATH, S 974 18 540 19 434 13
2 Myles Richardson Senior RB, LB 932 20 701 7 231 10
3 Tyreke Cornett Senior CB, WR 920 16 593 23 327 12
4 Ryan McDonough Senior DB, WR 841 9 247 33 594 14
5 Jamerrius Anthony Junior ATH, SS 759 25 619 4 140 10
6 Jayden Quick Senior WR, DB 729 23 606 7 123 10
7 Devin Lopez Senior S, RB 725 12 405 10 320 10
8 Jonathan Guy Senior WR, SS 720 16 675 2 45 11
9 Jayce Wilson Junior RB 684 19 566 11 118 10
10 Shawn Ellison Junior RB, DB 662 17 372 16 290 12
11 Kiaun Davison Junior 649 24 536 6 113 11
12 Jayden Thomas Senior CB, WR 643 21 637 3 6 10
13 Carter Haygood Senior WR, DB 642 15 478 15 164 12
14 Dominic Painter Senior WR, FS 637 21 637 0 0 13
15 Larry Moore Jr Junior WR 618 9 339 13 279 11
16 Marco Guereque Senior WR, DB 615 14 494 4 121 11
17 Carlos Alcantara Junior 589 25 589 10
18 Jordan Barnes Sophomore RB, DB 585 14 450 5 135 14
19 Jude Raban Senior SB, OLB 584 17 401 7 183 11
20 Robert Bell Senior WR, DB 583 10 486 6 97 11
21 Jesse James Sophomore QB, WR 578 17 429 6 149 10
22 Tyre Nichols Sophomore WR, DB 568 11 303 20 265 10
23 Riley Carson Senior ATH 565 6 241 16 324 14
24 Andrew Joiner Senior WR, DB 548 16 416 11 132 11
25 Kylin Jackson Senior RB, WR 546 9 233 9 313 11
MaxPreps.com
More stats available at MaxPreps.com