4A Stat Leaders

Softball

MaxPreps.com

Earned Run Average

Name Grade Position ERA IP ER R BF GP
1 Kaitlyn Tso Senior P, UTIL 0.62 158 14 31 595 31
2 Adyson Ordway Senior P, 1B 0.70 150.1 15 39 589 29
3 Macee Jackson Junior 0.76 101.2 11 23 383 21
4 Riley Kilgore Freshman RHP, 2B 1.30 48.1 9 32 219 17
5 Kodee Statler Junior RHP, INF 1.35 72.2 14 49 309 18
6 Ciara Anthony Junior RHP, SS 1.41 49.2 10 40 246 18
7 Audri Elias Senior 1.86 56.1 15 22 242 14
8 Acelynn-Rose Heston Junior P, 1B 2.13 147.2 45 73 614 34
9 Brooke Zuluaga Junior 2.18 118.2 37 85 525 22
10 Jayd Villa Junior 2.26 108.1 35 52 461 32
11 Olivia Jimenez Facio Junior RHP, 3B 2.46 85.1 30 53 374 25
12 Andrea Fletcher Junior 2.46 42.2 15 20 206 22
13 Maddie Holzer Junior RHP, INF 2.53 44.1 16 34 207 19
14 Jaylie Tuturow 2.68 47 18 25 215 25
15 Abigail Verstegen Junior 2.95 123.1 52 75 26
16 Molly Brown Freshman P, 1B 3.67 97.1 51 82 452 24
17 Rilynn Bragg Sophomore P, SS 3.68 114 60 138 595 27
18 Madison Bailey Junior 2B, P 3.75 115.2 62 103 571 28
19 Oliviah Valdez Sophomore RHP, INF 3.90 55.2 31 44 264 25
20 Cailee Culwell Junior RHP, SS 3.91 109.1 61 97 520 27
21 Haylee Lopez Senior P, SS 4.00 143.2 82 134 680 31
22 Malina Morones Sophomore P, OF 4.01 75 43 82 383 22
23 Emma Phelps 4.05 83 48 67 400 27
24 Alicia Flores Freshman P, SS 4.06 58.2 34 60 287 25
25 Hayden Bores Junior 4.15 84.1 50 73 400 25
MaxPreps.com
More stats available at MaxPreps.com