Division II Stat Leaders

Boys Track & Field

MaxPreps.com

Field - Pole Vault

Name Grade Height Event
1 Deavon Leggett 11 14' 0.00" Nightmare at the Nest
2 Mitchell Weber 10 14' 0.00" Banner Sports Medicine Invitational
3 Joseph Schmitz 11 12' 9.00" Moretti Midweek
4 Alexander Smith 12 12' 7.00" The Pioneer Invitational
5 Zachary Neasham 11 12' 6.00" Southern Arizona Track and Field Championship
6 Bryson LeRoy 12 12' 6.00" PUSD11 Track and Field Championships
7 Adam Beyer 12 12' 6.00" Aztec Relays
8 Ezekiel Medina 12 12' 3.00" Nighthawk Early Bird Invitational
9 Sebastian Bohnert 10 12' 2.00" Top of the Mountain
10 Alexander Carruthers 11 12' 0.00" Gilbert District City
11 Joshua Thompson 12 12' 0.00" Thunder Invitational
12 Anderson Millett 10 12' 0.00" Paradise Valley Championships 2026
13 Leonidas Yializis 10 11' 10.00" Nighthawk Invitational
14 Noah Montoya 12 11' 6.00" East Valley Qualifier
15 Christopher Hewett 11' 6.00" AFUHS District Meet
16 Brendan Nestvold 11 11' 6.00" Field of Dreams
17 Ion Brin 12 11' 6.00" Southern Arizona Track and Field Championship
18 Johnny Segovia 12 11' 0.00" Nighthawk Early Bird Invitational
19 Byron Spencer 10 11' 0.00" Southern Arizona Track and Field Championship
20 Colten Clover 12 10' 9.00" East Valley Qualifier
21 Aditya Malge 12 10' 9.00" East Valley Qualifier
22 Grant Lahman 10' 7.00" Northeast Valley Championships 2026
23 Griffin Smith 11 10' 7.00" Northeast Valley Championships 2026
24 Treydon Baker 10' 7.00" Northeast Valley Championships 2026
25 Kayden Ragsdale 9 10' 6.00" East Valley Qualifier
MaxPreps.com
More stats available at MaxPreps.com